Air Cargo Airport Code Lookup
Air waybills, flight schedules, and routing instructions identify airports by three-letter IATA codes, while flight planning and air traffic systems use four-letter ICAO identifiers. This lookup pairs both codes with the airport, city, and country for the major air freight gateways and express hubs.
| AMS | EHAM | Amsterdam Schiphol | Amsterdam | Netherlands |
| ANC | PANC | Ted Stevens Anchorage International | Anchorage | United States |
| ATL | KATL | Hartsfield-Jackson Atlanta International | Atlanta | United States |
| BKK | VTBS | Suvarnabhumi | Bangkok | Thailand |
| BOM | VABB | Chhatrapati Shivaji Maharaj International | Mumbai | India |
| CAN | ZGGG | Guangzhou Baiyun International | Guangzhou | China |
| CDG | LFPG | Paris Charles de Gaulle | Paris | France |
| CGN | EDDK | Cologne Bonn | Cologne | Germany |
| CVG | KCVG | Cincinnati/Northern Kentucky International | Cincinnati | United States |
| DFW | KDFW | Dallas/Fort Worth International | Dallas | United States |
| DOH | OTHH | Hamad International | Doha | Qatar |
| DXB | OMDB | Dubai International | Dubai | United Arab Emirates |
| EWR | KEWR | Newark Liberty International | Newark | United States |
| FRA | EDDF | Frankfurt am Main | Frankfurt | Germany |
| GRU | SBGR | Sao Paulo/Guarulhos International | Sao Paulo | Brazil |
| HKG | VHHH | Hong Kong International | Hong Kong | Hong Kong |
| ICN | RKSI | Incheon International | Seoul | South Korea |
| IND | KIND | Indianapolis International | Indianapolis | United States |
| IST | LTFM | Istanbul Airport | Istanbul | Turkey |
| JFK | KJFK | John F. Kennedy International | New York | United States |
| JNB | FAOR | O. R. Tambo International | Johannesburg | South Africa |
| LAX | KLAX | Los Angeles International | Los Angeles | United States |
| LGG | EBLG | Liege Airport | Liege | Belgium |
| LHR | EGLL | London Heathrow | London | United Kingdom |
| LUX | ELLX | Luxembourg Findel | Luxembourg | Luxembourg |
Click any column header to sort, and use the filter row to narrow results. Reference dataset for quick lookups. Always verify against the carrier or official source before contractual use.
Frequently Asked Questions
What is the difference between an IATA and an ICAO code?
IATA codes are three letters used commercially on tickets and air waybills. ICAO codes are four letters used for flight planning and air traffic control, and they follow a regional prefix pattern.
Which airports are the biggest for air cargo?
Hong Kong (HKG), Memphis (MEM), Shanghai Pudong (PVG), Anchorage (ANC), and Louisville rank among the highest by annual cargo tonnage.