Container Specifications Lookup
Ocean container dimensions follow ISO 668 and ISO 6346. This reference lists interior length, width, and height, door opening, cubic capacity, tare weight, and maximum payload for standard dry, high cube, reefer, open top, flat rack, tank, and ventilated containers so you can plan loading and check weight limits before booking.
| 20ft Flat Rack | 22P1 | 5.94 x 2.35 m deck | None | n/a | 2,360 kg | 30,140 kg | Over-width, heavy cargo |
| 20ft Open Top | 22U1 | 5.89 x 2.34 x 2.35 m | 2.34 x 2.23 m | 32.4 | 2,350 kg | 28,130 kg | Top-loaded, over-height cargo |
| 20ft Reefer | 22R1 | 5.44 x 2.29 x 2.27 m | 2.29 x 2.26 m | 28.3 | 3,000 kg | 27,400 kg | Temperature controlled |
| 20ft Standard Dry | 22G1 | 5.90 x 2.35 x 2.39 m | 2.34 x 2.28 m | 33.2 | 2,250 kg | 28,130 kg | Dense cargo, general freight |
| 20ft Tank | 22T1 | 24,000 L typical | None | 24.0 | 3,800 kg | 26,200 kg | Bulk liquids |
| 20ft Ventilated | 22V1 | 5.90 x 2.35 x 2.39 m | 2.34 x 2.28 m | 33.1 | 2,400 kg | 27,980 kg | Coffee, cocoa, produce |
| 40ft Flat Rack | 42P1 | 12.06 x 2.35 m deck | None | n/a | 5,000 kg | 40,000 kg | Project and out-of-gauge cargo |
| 40ft High Cube | 45G1 | 12.03 x 2.35 x 2.70 m | 2.34 x 2.58 m | 76.4 | 3,900 kg | 26,580 kg | Light, high-volume cargo |
| 40ft Open Top | 42U1 | 12.02 x 2.35 x 2.35 m | 2.34 x 2.23 m | 66.4 | 3,850 kg | 26,630 kg | Crane-loaded machinery |
| 40ft Reefer High Cube | 45R1 | 11.56 x 2.29 x 2.55 m | 2.29 x 2.57 m | 67.3 | 4,800 kg | 25,680 kg | Perishables, pharma |
| 40ft Standard Dry | 42G1 | 12.03 x 2.35 x 2.39 m | 2.34 x 2.28 m | 67.7 | 3,780 kg | 26,700 kg | General freight |
| 45ft High Cube | L5G1 | 13.56 x 2.35 x 2.70 m | 2.34 x 2.58 m | 86.1 | 4,800 kg | 27,700 kg | Maximum volume per box |
Click any column header to sort, and use the filter row to narrow results. Reference dataset for quick lookups. Always verify against the carrier or official source before contractual use.
Frequently Asked Questions
How many CBM fit in a 40ft high cube container?
A 40ft high cube has roughly 76 CBM of internal capacity, but practical loading is usually 85 to 90 percent of that after packaging and dunnage.
Why does tare weight matter?
Gross weight limits apply to the container plus cargo, so a heavier box reduces your allowable payload. The container safety approval plate shows the actual tare for the unit you are loading.