freight
NMFC Code Lookup
NMFC (National Motor Freight Classification) codes are assigned to commodities to standardize LTL freight pricing. Each commodity has an NMFC number and an associated freight class. This lookup tool helps shippers find the correct NMFC code for their goods.
Showing 18 of 18
| 156600 | Auto parts, NOI | 85 |
| 61500 | Bicycles, set up | 150 |
| 27200 | Books, hardcover | 55 |
| 49880 | Clothing, in boxes | 100 |
| 133300 | Computers and peripherals | 92.5 |
| 50050 | Drugs, pharmaceuticals | 85 |
| 75630 | Electronics, consumer NOI | 125 |
| 82400 | Food, canned NOI | 65 |
| 100240 | Furniture, household, KD | 85 |
| 100100 | Furniture, office, set up | 150 |
| 70520 | Glassware, NOI | 150 |
| 120120 | Hardware, NOI | 70 |
| 116030 | Machinery, NOI | 85 |
| 85100 | Paper products, NOI | 70 |
| 194700 | Plastic articles, NOI | 100 |
| 172500 | Steel, structural | 60 |
| 188500 | Tires, new | 100 |
| 192580 | Tools, hand | 70 |
Click any column header to sort, and use the filter row to narrow results. Reference dataset for quick lookups. Always verify against the carrier or official source before contractual use.
Source: NMFC item numbers and freight classes are published by the NMFTA in ClassIT. Confirm classifications there or with your carrier before rating a shipment.
Frequently Asked Questions
What is an NMFC code?
NMFC (National Motor Freight Classification) codes are standardized commodity codes used by LTL carriers to classify goods for pricing. Each code has an associated freight class from 50 to 500.